specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Description of Products: -Beige sleep earbuds -Pink sleep earbuds -Black sleep earbuds -White sleep earbuds -Bluetooth headphones -Swimming headphones
See Details and Add to Cart option available for all products
Price: -Beige: $25.99 -Pink: $25.99 -Black: $35.99 -White: $32.99 -Bluetooth: $34.99
Bluetooth: All products have Bluetooth 5.3
Battery Life: 4-6 hours for all products, except for the white Bluetooth headphones which have a 14 hour battery life and the swimming headphones which have an 8 hour battery life
Waterproof: All products have an IPX6 waterproof rating, except for the swimming headphones which have a IP68 waterproof rating
Additional features: All products have noise canceling and a microphone
Brand information: IFECCO is a renowned headphones manufacturer with over 10 years of experience. The company's mission is to offer a superior way to enjoy sound, with a focus on fashion, comfort, and high-quality design.
Further details: The IFECCO Sleep earbuds are designed with skin-soft silicone eartips and eartip caps, providing a comfortable night's sleep by blocking out external noise. They are also lightweight and have a built-in microphone for answering or rejecting phone calls. Additionally, the wireless sleeping headphones are equipped with Bluetooth 5.3 for fast and stable transmission, and have an IPX6 waterproof rating to prevent damage from sweat, rain, and moisture. The battery life is 4-6 hours, with the charging case providing up to 20 hours of additional playtime.
Customer satisfaction: IFECCO guarantees excellent after-sales service, promising to address any concerns within 24 hours and provide the best shopping experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Passive Noise Cancellation | ||||
model_name | S8 | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Sweatproof, Lightweight, Microphone Included, Touch Control | ||||
included_components | Cable, User Manual, earbuds | ||||
age_range_description | Adult | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
specific_uses_for_product | sleep, Travel | ||||
recommended_uses_for_product | Cycling, Calling, sleeping | ||||
compatible_devices | Cellphones, Tablets, Laptops | ||||
theme | sleep, sport | ||||
cartoon_character | sleep | ||||
control_type | Touch Control | ||||
cable_feature | Without Cable | ||||
water_resistance_level | Waterproof | ||||
style | Modern | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Touch | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 15 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 20 Hours | ||||
carrying_case_battery_capacity | 250 Milliamp Hours | ||||
carrying_case_battery_charging_time | 1.5 Hours | ||||
carrying_case_length | 48 Millimeters | ||||
carrying_case_width | 45 Millimeters | ||||
carrying_case_height | 25 Millimeters | ||||
carrying_case_weight | 30 Grams | ||||
carrying_case_material | ABS | ||||
carrying_case_color | Beige | ||||
audio_latency | 250 Milliseconds | ||||
audio_driver_size | 6 Millimeters | ||||
manufacturer | I love e iFecco | ||||
package_dimensions | 4.41 x 3.03 x 1.57 inches | ||||
item_weight | 3.31 ounces | ||||
item_model_number | S8 | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #133,790 in Electronics (See Top 100 in Electronics) #6,692 in Earbud & In-Ear Headphones | ||||
date_first_available | March 8, 2024 |
MORE FROM findtime earphones
MORE FROM recommendation