specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | 60hrs Battery Life,Sports & Exercise; Water Resistant; Noise Cancellation; Microphone Feature; Dual LED Battery Display, Wireless Charging Case, Flexible Earhooks,High-fidelity Audio & Crystal-clear Call, Hi-fi Stereo Sound Quality, Finger Control, Security-Fit, Tangle-Free Cord, Music & Call Microphone, Wireless Earbuds, Compatible with Cellphones, Desktops, Laptops, Gaming Consoles, Music Production Equipment, Tablets, Telephones, Built-In Voice Assistant, Microphone Included, Fast Charging, Wireless Charging | ||||
included_components | Earbuds, User Manual, Ear Tips, USB C Cable, Wireless Charging Case | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
specific_uses_for_product | Entertainment, Gaming, Fitness | ||||
compatible_devices | Cellphones, Telephones, Laptops, Desktops | ||||
control_type | Media Control | ||||
cable_feature | Without Cable | ||||
water_resistance_level | Water Resistant | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
battery_life | 10 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 10 Meters | ||||
earpiece_shape | Earhooks | ||||
upc | 787056936247 | ||||
manufacturer | Anypub | ||||
package_dimensions | 5.16 x 3.31 x 1.81 inches | ||||
item_weight | 5.6 ounces | ||||
item_model_number | A11 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #29,551 in Electronics (See Top 100 in Electronics) #1,174 in Over-Ear Headphones #2,208 in Earbud & In-Ear Headphones | ||||
date_first_available | November 15, 2023 | ||||
country_of_origin | China |
MORE FROM findtime earphones
MORE FROM recommendation